Mavdi, Rajkot, Gujarat
Approx. Rs 39,000 / PIECEGet Latest Price
Product Details:Air Flow Rate | 8 m3/hr |
Usage/Application | Aquaculture |
Type Of Aerator | Surface Floating |
Power | 2 HP |
No. of Fan | 6 Fan |
Phase | Three Phase |
Approx. Rs 33,500 / PieceGet Latest Price
Product Details:Air Flow Rate | 1 m3/hr |
Usage/Application | Aquaculture |
Type Of Aerator | Surface Fixed |
Phase Type | 1/3 Phase |
Power | 1 HP |
No of Fan | 2 |
Approx. Rs 29,500 / PieceGet Latest Price
Product Details:Application | Pond Aeration |
Automation Grade | Automatic |
Material of Construction | Metal |
Power Source | Electric |
Maximum Submergence Level | 4 Meters |
Brand | Century |
With an objective to fulfill the ever-evolving demands of our clients, we are engaged in offering a wide assortment of Submersible Pump Aerator.
Approx. Rs 36,500 / PieceGet Latest Price
Product Details:Air Flow Rate | 2 m3/hr |
Usage/Application | Aquaculture |
Type Of Aerator | Surface Fixed |
Material | Plastic |
Power | 1 HP |
No. of Fan | 4 Fan |
Approx. Rs 46,660 / PieceGet Latest Price
Product Details:Air Flow Rate | 8 m3/hr |
Usage/Application | Aquaculture |
Type Of Aerator | Surface Floating |
Power | 3 HP |
Phase | Three Phase |
No. of Fan | 10 HP |
Approx. Rs 36,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Air Flow Rate | 4 m3/hr |
Usage/Application | Aquaculture |
Type Of Aerator | Surface Fixed |
Material | Plastic |
Power | 2 HP |
Phase | Single Phase |
No. of Fan | 4 |
The 2 HP 4 Fan Paddle Wheel Aerator is designed to enhance water aeration in ponds and lakes, promoting a healthy aquatic environment. With its powerful 4 horsepower motor, this aerator efficiently circulates water, ensuring optimal oxygen levels for fish and other aquatic life. The four paddle wheels provide robust performance, making it suitable for various water bodies. Built for durability and ease of maintenance, this aerator is an essential tool for maintaining water quality and supporting a thriving ecosystem.
Approx. Rs 44,660 / PieceGet Latest Price
Product Details:Air Flow Rate | 3 m3/hr |
Usage/Application | Aquaculture |
Type Of Aerator | Surface Fixed |
Phase | Three Phase |
Power | 2 HP |
Material | Plastic |
No. of Fan | 10 |
Approx. Rs 36,500 / PieceGet Latest Price
Product Details:Motor (kw) | 1 kw |
Material of Construction | Metal |
Frequency | 50 Hz |
Application | Pond Aeration |
Number Of Impellers | 4 |
Brand | Century |
Voltage | 220 V |
We are successfully meeting the varied requirements of our clients by providing the best quality range of 4 Wheel Paddle Aerator.
Approx. Rs 39,000 / PieceGet Latest Price
Product Details:Motor (kw) | 2 kw |
Material of Construction | Metal |
Application | Pond Aeration |
Number Of Impellers | 6 |
Brand | Century |
Voltage | 440 V |
Being a leader in the industry, we are engaged in offering a qualitative range of 6 Wheel Paddle Aerator to our customers.
Approx. Rs 36,500 / PieceGet Latest Price
Product Details:Air Flow Rate | 5 m3/hr |
Usage/Application | Aquaculture |
Type Of Aerator | Surface Floating |
Phase | Three Phase |
Power | 2 HP |
No. of Fan | 4 Fan |
Approx. Rs 39,000 / PieceGet Latest Price
Product Details:Air Flow Rate | 4 m3/hr |
Usage/Application | Aquaculture |
Type Of Aerator | Surface Floating |
Power | 3 HP |
No. of Fan | 6 Fan |
Phase | Three Phase |
Approx. Rs 44,660 / PieceGet Latest Price
Product Details:Automation Grade | Automatic |
Material of Construction | Metal |
Frequency | 50 Hz |
Application | Pond Aeration |
Number Of Impellers | 10 |
Power | 3 HP |
Brand | Century |
Explore More Products
© Century Aqua Culture Products Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited